Each division of the Colorado Springs Police Department has identified 10 intersections within their respective jurisdictions which are responsible for a high number of car crashes resulting in injury. Are one or more of these intersections in routes you normally drive?
If you travel any of these intersections, be mindful of the speed limit and be extra alert when driving through these areas to reduce your chances of becoming an injury crash statistic. CSPD will be stepping up speed enforcement in the coming days for your safety in the following locations:
FALCON | STETSON HILLS | GOLD HILL | SAND CREEK |
Garden of the Gods Rd & N Chestnut St | N Academy Blvd & Maizeland Rd | Lake Ave & Southgate Rd | Academy Blvd & Pikes Peak Ave |
N Academy Blvd & Kelly Johnson Blvd | Tutt Blvd & Barnes Rd | N Nevada & E Platte Ave | S Academy Blvd & Academy Park Loop |
N Academy Blvd & Voyager Pkwy | N Powers Blvd & Constitution Ave | Lake Ave & Venetucci Blvd | S Circle Dr & E Fountain Blvd |
N Academy Blvd & Briargate Pkwy | N Powers Blvd & Barnes Rd | Hwy 115 & Cheyenne Mountain Blvd | E Fountain Blvd & S Circle Dr |
Garden of the Gods Rd & Northpark Dr | 4300 Austin Bluffs Pkwy | Hwy 115 & Star Ranch Rd | Milton E Proby Pkwy & Hancock Expy |
Interquest Pkwy & New Life Dr | N Powers Blvd & Dublin Blvd | E Bijou St & N Cascade Ave | Galley Rd & Academy Blvd |
Centennial Blvd & Fillmore St | N Powers Blvd & N Carefree Cir | S Nevada Ave & Colorado Ave | S Circle Dr & Airport Rd |
N Academy Blvd & Shrider Rd | Austin Bluffs Pkwy & Stetson Hills Blvd | W Uintah St & N 19th St | S Powers Blvd & Aeroplaza Dr |
Garden of the Gods Rd & Forge Rd | N Academy Blvd & E San Miguel St | W Fillmore St & Straus Ln | E Fountain Blvd & Chelton Rd |
E Woodmen Rd & Vincent Dr | N Academy Blvd & Austin Bluffs Pkwy | N 31st St & W Fontanero St | N Murray Blvd & E Platte Ave |
Posted in Local News